Đăng nhập
Bạn vui lòng đăng nhập để sử dụng GAME QUIZ! và cơ hội trúng nhiều phần thưởng có giá trị lớn.
Bạn vui lòng đăng nhập để sử dụng GAME QUIZ! và cơ hội trúng nhiều phần thưởng có giá trị lớn.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.80 MB
Message | Memory use |
---|---|
Component initialization | 2.13 MB |
Controller action start | 2.75 MB |
Controller render start | 2.85 MB |
View render complete | 3.34 MB |
Total Request Time: 47 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.73 | |
Event: Controller.initialize | 11.73 | |
Event: Controller.startup | 0.37 | |
Controller action | 2.35 | |
Event: Controller.beforeRender | 8.27 | |
» Processing toolbar data | 8.17 | |
Rendering View | 8.50 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Visitors/login.ctp | 3.00 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/gamequiz.1.2.ctp | 4.88 | |
» » Rendering APP/View/Elements/invite-popup.ctp | 0.12 | |
» » Rendering APP/View/Elements/mobile-nav.ctp | 2.50 | |
» » Rendering APP/View/Elements/welcome-notice.ctp | 1.23 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2019-02-22 22:14:13 | Địa chỉ IP "54.146.227.92" không thuộc dải nhận diện của mobifone,vinaphone,viettel |
2019-02-22 22:14:13 | Thông tin msisdn "%s", thông tin User-Agent: |
2019-02-22 22:14:13 | CCBot/2.0 (https://commoncrawl.org/faq/) |
2019-02-22 22:14:13 | Địa chỉ IP "54.146.227.92" không thuộc dải nhận diện của mobifone,vinaphone,viettel |
2019-02-22 22:14:13 | Thông tin msisdn "%s", thông tin User-Agent: |
2019-02-22 22:14:13 | CCBot/2.0 (https://commoncrawl.org/faq/) |
Time | Message |
---|---|
2019-02-22 22:14:13 | Can not detect msisdn from the request |
2019-02-22 22:14:13 | Can not detect msisdn from the request |
Constant | Value |
---|---|
AGODA_CUSTOMER_ID | 1779858 |
ACTION_EXCUTE_SMS | 1 |
SMS_COMMON_URI | sms:9144?body=DK G1 |
SMS_IOSNEWS_URI | sms:9144&body=DK G1 |
SMS_IOSOLD_URI | sms:9144;body=DK G1 |
DISTRIBUTOR_CONTINUE_LINK | http://halovietnam.vn/ |
DISTRIBUTOR_REGISTER_LINK | http://halovietnam.vn/Packages/registerForDistributor/ |
SHORT_CODE | 9144 |
FILE_LOG_ROTATE | 10000 |
CONVERT_NEW_TO_OLD | 0 |
CONVERT_OLD_TO_NEW | 1 |
Constant | Value |
---|---|
APP | /video/www/halovietnam/wap/app/ |
APP_DIR | app |
APPLIBS | /video/www/halovietnam/wap/app/Lib/ |
CACHE | /video/www/halovietnam/wap/app/tmp/cache/ |
CAKE | /video/www/halovietnam/wap/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /video/www/halovietnam/wap/lib |
CORE_PATH | /video/www/halovietnam/wap/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /video/www/halovietnam/wap/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://halovietnam.vn |
IMAGES | /video/www/halovietnam/wap/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /video/www/halovietnam/wap/app/webroot/js/ |
JS_URL | js/ |
LOGS | /video/www/halovietnam/wap/app/tmp/logs/ |
ROOT | /video/www/halovietnam/wap |
TESTS | /video/www/halovietnam/wap/app/Test/ |
TMP | /video/www/halovietnam/wap/app/tmp/ |
VENDORS | /video/www/halovietnam/wap/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /video/www/halovietnam/wap/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.10 |
User | nginx |
Home | /home/nginx |
Fcgi Role | RESPONDER |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /Visitors/login |
Document Uri | /index.php |
Document Root | /video/www/halovietnam/wap/app/webroot |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.0.15 |
Remote Addr | 54.146.227.92 |
Remote Port | 49430 |
Server Addr | 10.54.19.55 |
Server Port | 80 |
Server Name | m.halovietnam.vn |
Redirect Status | 200 |
Script Filename | /video/www/halovietnam/wap/app/webroot/index.php |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http If Modified Since | Wed, 19 Dec 2018 08:32:12 GMT |
Http Host | halovietnam.vn |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Php Self | /index.php |
Request Time Float | 1550848453.3768 |
Request Time | 1550848453 |